xSattaKing Logo

Gali Chart 2021

Gali Satta King Chart 2021, Satta King Gali 2021 Chart, Gali Record Chart 2021, Satta King, Satta Matka, Gali Satta Result 2021, Gali Satta King 2021, Gali Chart Record, Gali Satta Leak Number, Gali Satta Fix Jodi, Gali Satta Guessing, Gali Satta King Full Chart 2021, Gali Satta King Chart 2021 monthly, Gali Satta King result time, Gali Satta King chart today, Gali Satta King ka record 2021, Gali Satta King single jodi 2021, Gali Satta King live result 2021, Satta King Fast Gali 2021, Satta King Chart, Desawar Satta King Chart 2021, Faridabad Satta King Chart 2021, Ghaziabad Satta King Chart 2021, Satta King 786, Kalyan Matka, Disawar, Record Chart, Official Result, Latest Updates, Online Satta, Satta Game, Fast Result, Full Chart, Gali King, Satta Play

LIVE SATTA KING UPDATES

सबसे तेज खबर के लिए रिफ्रेश करे-


DESAWAR

61
Live

KARNAL

60
Buy Result
अपना बाजार हमारी वेबसाइट में डलवाने के लिए आज ही हमसे सम्पर्क करें:-

Suresh Bhai- 9109534820

गली का जोड़ी लाइव रिजल्ट 11:00 pm पर लेने के लिए कॉल करे-
Suresh Bhai - 9109534820

Gali Chart 2021

JAN 2021 - Gali

MonTueWedThuFriSatSun
01 04 02 66 03 40
04 34 05 32 06 77 07 15 08 36 09 64 10 92
11 05 12 06 13 71 14 87 15 08 16 32 17 59
18 55 19 47 20 82 21 48 22 95 23 74 24 66
25 49 26 40 27 20 28 62 29 18 30 84 31 XX

FEB 2021 - Gali

MonTueWedThuFriSatSun
01 91 02 07 03 65 04 65 05 22 06 74 07 30
08 66 09 45 10 41 11 20 12 27 13 19 14 73
15 32 16 90 17 48 18 17 19 59 20 30 21 28
22 32 23 61 24 38 25 73 26 48 27 38 28 XX

MAR 2021 - Gali

MonTueWedThuFriSatSun
01 26 02 05 03 22 04 34 05 39 06 91 07 51
08 32 09 94 10 34 11 71 12 04 13 69 14 93
15 61 16 58 17 68 18 96 19 83 20 92 21 43
22 31 23 01 24 59 25 90 26 46 27 99 28 31
29 53 30 25 31 XX

APR 2021 - Gali

MonTueWedThuFriSatSun
01 65 02 25 03 09 04 30
05 38 06 04 07 46 08 12 09 24 10 61 11 27
12 29 13 48 14 90 15 51 16 78 17 87 18 90
19 24 20 57 21 24 22 02 23 44 24 69 25 22
26 21 27 18 28 44 29 62 30 XX

MAY 2021 - Gali

MonTueWedThuFriSatSun
01 69 02 59
03 86 04 59 05 25 06 68 07 18 08 68 09 76
10 14 11 99 12 79 13 12 14 20 15 65 16 30
17 76 18 51 19 33 20 76 21 94 22 89 23 61
24 53 25 87 26 90 27 39 28 14 29 79 30 16
31 XX

JUN 2021 - Gali

MonTueWedThuFriSatSun
01 66 02 42 03 55 04 33 05 82 06 57
07 40 08 55 09 99 10 25 11 06 12 98 13 41
14 93 15 34 16 06 17 84 18 34 19 75 20 31
21 75 22 99 23 57 24 36 25 97 26 82 27 17
28 31 29 81 30 XX

JUL 2021 - Gali

MonTueWedThuFriSatSun
01 74 02 60 03 35 04 89
05 77 06 21 07 95 08 45 09 34 10 73 11 52
12 93 13 85 14 12 15 53 16 76 17 43 18 59
19 01 20 61 21 49 22 23 23 29 24 64 25 06
26 31 27 49 28 01 29 06 30 89 31 XX

AUG 2021 - Gali

MonTueWedThuFriSatSun
01 19
02 82 03 91 04 84 05 87 06 69 07 29 08 66
09 68 10 81 11 15 12 46 13 52 14 83 15 91
16 12 17 80 18 40 19 32 20 63 21 78 22 50
23 53 24 08 25 49 26 14 27 12 28 92 29 39
30 20 31 XX

SEP 2021 - Gali

MonTueWedThuFriSatSun
01 56 02 31 03 38 04 02 05 22
06 34 07 18 08 45 09 58 10 86 11 25 12 08
13 75 14 54 15 03 16 99 17 59 18 33 19 92
20 36 21 72 22 93 23 99 24 82 25 75 26 19
27 52 28 75 29 96 30 XX

OCT 2021 - Gali

MonTueWedThuFriSatSun
01 33 02 08 03 17
04 99 05 87 06 21 07 93 08 60 09 27 10 22
11 71 12 15 13 33 14 97 15 48 16 25 17 47
18 05 19 91 20 08 21 00 22 67 23 78 24 30
25 98 26 97 27 42 28 89 29 28 30 79 31 XX

NOV 2021 - Gali

MonTueWedThuFriSatSun
01 86 02 49 03 26 04 28 05 00 06 90 07 92
08 07 09 73 10 14 11 62 12 40 13 71 14 00
15 70 16 42 17 61 18 08 19 98 20 47 21 46
22 24 23 94 24 32 25 11 26 84 27 30 28 67
29 83 30 XX

DEC 2021 - Gali

MonTueWedThuFriSatSun
01 06 02 49 03 29 04 06 05 07
06 17 07 46 08 47 09 45 10 43 11 09 12 78
13 29 14 02 15 25 16 64 17 72 18 29 19 90
20 13 21 45 22 81 23 31 24 73 25 84 26 21
27 83 28 73 29 07 30 28 31 XX
गली का जोड़ी लाइव रिजल्ट 11:00 pm पर लेने के लिए कॉल करे-
Suresh Bhai - 9109534820

Gali More Charts

2025202420232022202020192018201720162015
Refresh
Play Online